|
QVisu
Qt-based visualization for smart homes
|
Public Attributes | |
| uint8_t | i_type |
| char | i_short |
| unsigned | b_advanced:1 |
| unsigned | b_internal:1 |
| unsigned | b_unsaveable:1 |
| unsigned | b_safe:1 |
| unsigned | b_removed:1 |
| char * | psz_type |
| char * | psz_name |
| char * | psz_text |
| char * | psz_longtext |
| module_value_t | value |
| module_value_t | orig |
| module_value_t | min |
| module_value_t | max |
| uint16_t | list_count |
| union { | |
| char ** psz | |
| int * i | |
| vlc_string_list_cb psz_cb | |
| vlc_integer_list_cb i_cb | |
| } | list |
| char ** | list_text |